Please ensure you use these chart as a reference when selecting your items for purchasing.
Men’s clothing size standards | |||||||
---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | XXL | XXXL |
Neck (inches) | 13-13 1/2 | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
Chest (inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Sleeve (inches) | 31 1/2-32 | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36-36 1/2 | 36 1/2-37 |
Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
Neck (cm) | 33-34 | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 | 48-49 |
Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 |
Sleeve (cm) | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 |
Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
*All of our shoes are listed with US sizes.
Please ensure you use these chart as a reference when selecting your items for purchasing.
Size conversion chart for men’s shoes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | UK | Europe | Australia | China | Japan | ||||||||
6 | 5 | 38 | 5 | 39 | 23.5 | ||||||||
7 | 6 | 39 | 6 | 41 | 24.5 | ||||||||
7.5 | 6.5 | 40 | 6.5 | – | 25 | ||||||||
8 | 7 | 41 | 7 | 42 | 25.5 | ||||||||
8.5 | 7.5 | 42 | 7.5 | 43 | 26 | ||||||||
9 | 8 | 43 | 8 | 43.5 | 27 | ||||||||
10.5 | 9.5 | 44 | 9.5 | 44.5 | 28 | ||||||||
11.5 | 10.5 | 45 | 10.5 | 46 | 29 | ||||||||
12 | 11 | 46 | 11 | 47 | 30 | ||||||||
13 | 12 | 47 | 12 | 48 | 31 | ||||||||
14 | 13 | 48 | 13 | 49 | 32 |